Picture of pool Masters Swimming Canada - Fun, Fitness, Friendship and ParticipationMSC Logo
Home My MSC Programs Competition Coaching MSC Info MSC Info Francais
Top 50 over 50 for February 2012
  Swimmer Free Breast Back Fly IM Kick Drills Mixed Total Workouts
1 Kim Lumsdon 18,000m 0m 0m 0m 0m 0m 0m 0m 18,000m 3
2 Bryan Finlay 4,000m 6,200m 2,850m 0m 1,200m 0m 1,250m 0m 15,500m 3
3 Cynthia Pincott 7,350m 1,800m 1,300m 3,700m 0m 0m 0m 0m 14,150m 4
4 Mike Garrett 13,000m 0m 0m 0m 0m 0m 0m 0m 13,000m 3
5 Paul Girard 4,000m 0m 6,100m 0m 0m 2,400m 0m 0m 12,500m 3
6 Andy Buxton 0m 0m 0m 0m 0m 0m 0m 12,400m 12,400m 3
7 timr2369 0m 0m 0m 0m 0m 1,400m 0m 10,900m 12,300m 3
8 sia 0m 0m 0m 0m 0m 0m 0m 11,050m 11,050m 3
9 Linda Eden 0m 0m 0m 0m 0m 0m 0m 9,800m 9,800m 3
10 Rosemary Kelsall 6,000m 850m 1,700m 650m 0m 200m 0m 0m 9,400m 3
11 lizsmith 0m 0m 0m 0m 0m 0m 0m 9,300m 9,300m 3
12 Steady Eddie 0m 0m 0m 0m 0m 0m 0m 8,900m 8,900m 2
13 Janine Boivin 0m 0m 0m 0m 0m 0m 0m 8,500m 8,500m 2
14 Hélène Jacques 5,125m 2,125m 575m 175m 500m 0m 0m 0m 8,500m 3
15 Dennis Maloney 0m 0m 0m 0m 0m 0m 0m 8,400m 8,400m 3
16 S.Gauthier 0m 0m 0m 0m 0m 0m 0m 8,200m 8,200m 2
17 eglaw 0m 0m 0m 0m 0m 0m 0m 8,100m 8,100m 2
18 Paul Boisvert 6,800m 0m 1,000m 0m 0m 300m 0m 0m 8,100m 3
19 Louise Paquet 0m 0m 0m 0m 0m 0m 0m 8,050m 8,050m 3
20 LAWRIE OLIPHANT 0m 0m 0m 0m 0m 0m 0m 8,000m 8,000m 2
21 MARK LANGDON 0m 0m 0m 0m 0m 0m 0m 8,000m 8,000m 3
22 ivanszasz 0m 0m 0m 0m 0m 0m 0m 7,900m 7,900m 3
23 Geoffrey Barry 0m 0m 0m 0m 0m 0m 0m 7,750m 7,750m 3
24 Daniel Salée 0m 0m 0m 0m 0m 0m 0m 7,700m 7,700m 2
25 Joanne Ferme 0m 0m 0m 0m 0m 0m 0m 7,600m 7,600m 3
26 Colleen Nelson 0m 0m 0m 0m 0m 0m 0m 7,400m 7,400m 3
27 gmalcolm 0m 0m 0m 0m 0m 0m 0m 7,300m 7,300m 2
28 Marilyn Korzekwa 6,850m 0m 0m 400m 0m 0m 0m 0m 7,250m 2
29 Laurie Howland 4,800m 0m 1,400m 0m 1,000m 0m 0m 0m 7,200m 2
30 Erda Dillinger 0m 0m 0m 0m 0m 0m 0m 7,200m 7,200m 2
31 Chris Smith 0m 0m 0m 0m 0m 0m 0m 7,100m 7,100m 2
32 Sonja Gates 0m 0m 0m 0m 0m 0m 0m 7,100m 7,100m 2
33 Joni Blanshard 5,500m 300m 900m 0m 0m 0m 400m 0m 7,100m 2
34 john whalen 0m 0m 0m 0m 0m 0m 0m 7,000m 7,000m 2
35 Rob Ferguson 0m 975m 900m 200m 0m 0m 0m 4,925m 7,000m 2
36 pierre schiess 0m 0m 0m 0m 0m 0m 0m 6,900m 6,900m 2
37 Sandy Stafford-Maepea 0m 0m 0m 0m 0m 0m 0m 6,850m 6,850m 2
38 RaulFernandez 0m 0m 0m 0m 0m 0m 0m 6,800m 6,800m 3
39 Janet Mitchell 0m 0m 0m 0m 0m 0m 0m 6,800m 6,800m 2
40 Edwidge Munn 0m 0m 0m 0m 0m 0m 0m 6,800m 6,800m 2
41 Stephen Sorocky 0m 0m 0m 0m 0m 0m 0m 6,700m 6,700m 3
42 Christa Neumann 0m 0m 0m 0m 0m 0m 0m 6,700m 6,700m 2
43 claudiocumetti 0m 0m 0m 0m 0m 0m 0m 6,400m 6,400m 2
44 romeo 3,150m 1,900m 300m 0m 200m 0m 800m 0m 6,350m 3
45 Pat Beals 0m 0m 0m 0m 0m 0m 0m 6,300m 6,300m 2
46 Daniel Manny 4,700m 200m 0m 0m 1,400m 0m 0m 0m 6,300m 2
47 Christine McLean 4,300m 0m 100m 0m 0m 200m 1,700m 0m 6,300m 2
48 Paul Boulding 2,936m 0m 0m 0m 0m 0m 0m 3,288m 6,224m 2
49 Martina Brankovsky 0m 0m 0m 0m 0m 0m 0m 6,200m 6,200m 2
50 Wendy Duck 1,600m 0m 1,600m 0m 2,800m 0m 200m 0m 6,200m 2
 
Français Home My MSC Programs Competition MSC