Picture of pool Masters Swimming Canada - Fun, Fitness, Friendship and ParticipationMSC Logo
Home My MSC Programs Competition Coaching MSC Info MSC Info Francais
Top 50 Over 60 for February 2012
  Swimmer Free Breast Back Fly IM Drills Mixed Total Workouts
1 Bryan Finlay 4,000m 6,200m 2,850m 0m 1,200m 1,250m 0m 15,500m 3
2 Mike Garrett 13,000m 0m 0m 0m 0m 0m 0m 13,000m 3
3 Andy Buxton 0m 0m 0m 0m 0m 0m 12,400m 12,400m 3
4 Paul Girard 4,000m 0m 6,100m 0m 0m 0m 0m 10,100m 3
5 lizsmith 0m 0m 0m 0m 0m 0m 9,300m 9,300m 3
6 Hélène Jacques 5,125m 2,125m 575m 175m 500m 0m 0m 8,500m 3
7 Dennis Maloney 0m 0m 0m 0m 0m 0m 8,400m 8,400m 3
8 ivanszasz 0m 0m 0m 0m 0m 0m 7,900m 7,900m 3
9 Geoffrey Barry 0m 0m 0m 0m 0m 0m 7,750m 7,750m 3
10 Joanne Ferme 0m 0m 0m 0m 0m 0m 7,600m 7,600m 3
11 Colleen Nelson 0m 0m 0m 0m 0m 0m 7,400m 7,400m 3
12 Erda Dillinger 0m 0m 0m 0m 0m 0m 7,200m 7,200m 2
13 Laurie Howland 4,800m 0m 1,400m 0m 1,000m 0m 0m 7,200m 2
14 Chris Smith 0m 0m 0m 0m 0m 0m 7,100m 7,100m 2
15 Rob Ferguson 0m 975m 900m 200m 0m 0m 4,925m 7,000m 2
16 john whalen 0m 0m 0m 0m 0m 0m 7,000m 7,000m 2
17 pierre schiess 0m 0m 0m 0m 0m 0m 6,900m 6,900m 2
18 RaulFernandez 0m 0m 0m 0m 0m 0m 6,800m 6,800m 3
19 Christa Neumann 0m 0m 0m 0m 0m 0m 6,700m 6,700m 2
20 romeo 3,150m 1,900m 300m 0m 200m 800m 0m 6,350m 3
21 Paul Boulding 2,936m 0m 0m 0m 0m 0m 3,288m 6,224m 2
22 Wendy Duck 1,600m 0m 1,600m 0m 2,800m 200m 0m 6,200m 2
23 Brian Robertson 0m 0m 0m 0m 0m 0m 6,150m 6,150m 2
24 Christine McLean 4,300m 0m 100m 0m 0m 1,700m 0m 6,100m 2
25 tom nowlan 0m 0m 0m 0m 0m 0m 6,000m 6,000m 2
26 Ian Stuart 0m 0m 0m 0m 0m 0m 5,941m 5,941m 2
27 Édouard Robitaille 3,800m 700m 700m 150m 500m 0m 0m 5,850m 2
28 Aldert Dykstra 600m 0m 100m 0m 0m 0m 4,850m 5,550m 2
29 nigel kemp 0m 0m 0m 0m 0m 0m 5,500m 5,500m 2
30 Liliane Cardinal 0m 0m 0m 0m 0m 0m 5,300m 5,300m 2
31 Tap Aavasalmi 0m 0m 0m 0m 0m 0m 5,200m 5,200m 2
32 John King 0m 0m 0m 0m 0m 0m 5,000m 5,000m 2
33 Jan Schmidt 0m 0m 0m 0m 0m 0m 5,000m 5,000m 2
34 Darryl Eby 5,000m 0m 0m 0m 0m 0m 0m 5,000m 3
35 Naomi Pickrem 0m 0m 0m 0m 0m 0m 5,000m 5,000m 2
36 Wendy Loucks 0m 0m 0m 0m 0m 0m 4,950m 4,950m 2
37 Bronwen Mantel 0m 0m 0m 0m 0m 0m 4,800m 4,800m 2
38 JDHALL 0m 0m 0m 0m 0m 0m 4,800m 4,800m 2
39 larryP 0m 0m 0m 0m 0m 0m 4,400m 4,400m 2
40 bobgroff 0m 0m 0m 0m 0m 0m 4,150m 4,150m 1
41 Helena Lui 0m 0m 0m 0m 0m 0m 4,100m 4,100m 2
42 David Mosher 0m 0m 0m 0m 0m 0m 4,100m 4,100m 2
43 Pam Buhr 0m 0m 0m 0m 0m 0m 4,000m 4,000m 2
44 Yvonne Ouellette 0m 0m 0m 0m 0m 0m 4,000m 4,000m 2
45 Jack Lui 0m 0m 0m 0m 0m 0m 4,000m 4,000m 2
46 Christian Lambert 0m 0m 0m 0m 0m 0m 3,850m 3,850m 2
47 DavidEllis 0m 0m 0m 0m 0m 0m 3,800m 3,800m 1
48 Wayne Selby 0m 0m 0m 0m 0m 0m 3,700m 3,700m 1
49 François Léger 0m 0m 0m 0m 0m 0m 3,600m 3,600m 1
50 George Milne 0m 0m 0m 0m 0m 0m 3,600m 3,600m 2
 
Français Home My MSC Programs Competition MSC