Picture of pool Masters Swimming Canada - Fun, Fitness, Friendship and ParticipationMSC Logo
Home My MSC Programs Competition Coaching MSC Info MSC Info Francais
Top 50 Over 70 for February 2012
  Swimmer Free Breast Back Fly IM Drills Mixed Total Workouts
1 Hélène Jacques 5,125m 2,125m 575m 175m 500m 0m 0m 8,500m 3
2 ivanszasz 0m 0m 0m 0m 0m 0m 7,900m 7,900m 3
3 Erda Dillinger 0m 0m 0m 0m 0m 0m 7,200m 7,200m 2
4 Chris Smith 0m 0m 0m 0m 0m 0m 7,100m 7,100m 2
5 Aldert Dykstra 600m 0m 100m 0m 0m 0m 4,850m 5,550m 2
6 George Milne 0m 0m 0m 0m 0m 0m 3,600m 3,600m 2
7 tineke bertelink 0m 0m 0m 0m 0m 0m 3,300m 3,300m 1
8 david wong 0m 0m 0m 0m 0m 0m 3,150m 3,150m 1
9 Diana Leech 0m 0m 0m 0m 0m 3,000m 0m 3,000m 1
10 Edie Hilts 0m 0m 0m 0m 0m 0m 3,000m 3,000m 2
11 Robin Berlyn 0m 0m 0m 0m 0m 0m 2,700m 2,700m 1
12 Wally Henne 0m 900m 0m 0m 0m 0m 1,700m 2,600m 1
13 mae waldie 0m 0m 0m 0m 0m 0m 2,500m 2,500m 1
14 Olivier Maltais 1,200m 100m 100m 0m 100m 900m 0m 2,400m 1
15 Jacqueline Odlum 0m 0m 0m 0m 0m 0m 2,300m 2,300m 2
16 Agnes Porasz 0m 0m 0m 0m 0m 0m 2,200m 2,200m 1
17 gordon wilson 2,050m 0m 0m 0m 0m 0m 0m 2,050m 1
18 Conny Stamhuis 0m 0m 0m 0m 0m 0m 1,900m 1,900m 1
19 Kathryn Rattray 1,700m 0m 0m 0m 0m 0m 0m 1,700m 1
20 Doris McEwan 200m 200m 200m 0m 0m 800m 0m 1,400m 1
21 Caspar Haupt 300m 200m 300m 200m 0m 0m 0m 1,000m 1
22 Ada Lou Watson 0m 0m 0m 0m 0m 0m 1,000m 1,000m 1
23 mberger 0m 0m 0m 0m 0m 0m 600m 600m 1
 
Français Home My MSC Programs Competition MSC