Picture of pool Masters Swimming Canada - Fun, Fitness, Friendship and ParticipationMSC Logo
Home My MSC Programs Competition Coaching MSC Info Francais
Program Information

Pentathlon Icon

The MSC Pentathlon will challenge you to develop proficiency in all four strokes and individual medley swimming. It's a great way to broaden your skills and set new training goals. There are three pentathlon events:

  • Sprint Pentathlon: 50m event in each stroke plus the 100 IM.
  • Medium Pentathlon: 100m event in each stroke plus the 200 IM.
  • Long Pentathlon: 200m event in each stroke plus the 400 IM.

Your time is the sum of the four stroke events and the IM event, and you can track how you rank against other swimmers online.

Results

Order by total time only Order by age group

4x50 + 100IM
4x100 + 200IM 4x200 + 400IM

  Name Age Group 50 Free 50 Back 50 Breast 50 Fly 100 IM Total
1 Poulin, Jean-Olivier M25-29 24.63 27.74 30.54 26.64 1:00.39 2:49.94
2 Miller, Jonathan M30-34 23.93 27.19 33.07 26.26 59.65 2:50.10
3 Saretsky, Barry M40-44 24.51 28.52 32.81 25.86 59.98 2:51.68
4 Gauvin, Chrystian M30-34 25.00 27.29 31.51 27.38 1:00.79 2:51.97
5 Saretsky, Barry M35-39 24.47 28.71 33.58 25.88 1:00.72 2:53.36
6 Wood, Matthew M25-29 24.22 30.31 31.02 26.34 1:02.65 2:54.54
7 Wilkins, Paul M25-29 23.50 28.33 33.52 26.11 1:03.53 2:54.99
8 Hewerdine, Johnny M25-29 25.13 30.33 32.50 27.07 1:02.29 2:57.32
9 Khodko, Dmitri M50-54 24.85 30.40 32.02 28.16 1:02.75 2:58.18
10 Bernier, Jean-Luc M35-39 24.84 29.49 34.84 27.32 1:01.92 2:58.41
11 Maszko, Aaron M25-29 24.17 29.95 34.32 27.47 1:02.74 2:58.65
12 YUILL,ERIK M25-29 25.93 29.00 33.75 27.60 1:03.10 2:59.38
13 Murchie, Derek M35-39 25.21 27.88 34.51 27.01 1:05.03 2:59.64
14 Levine, Martin M35-39 24.51 30.76 34.07 28.87 1:02.27 3:00.48
15 Milliard, Daniel M25-29 25.24 31.47 32.35 27.19 1:04.33 3:00.58
16 Town, Dave M45-49 26.46 30.20 33.76 27.63 1:03.11 3:01.16
17 Pinder, Shawn M30-34 26.10 31.39 32.27 28.19 1:03.29 3:01.24
18 Rolland, Nadine F30-34 26.09 29.44 33.65 27.73 1:04.44 3:01.35
19 Sindrey, Garth M30-34 25.35 31.28 32.38 27.65 1:05.36 3:02.02
20 Chow, Dominic M18-24 25.47 30.85 34.21 27.19 1:04.53 3:02.25
21 McKinnon, Peter M40-44 24.88 28.08 38.44 27.47 1:04.16 3:03.03
22 fortier, simon M30-34 26.46 30.17 33.66 28.66 1:04.56 3:03.51
23 warburton, sean M35-39 25.14 29.79 33.73 28.11 1:07.17 3:03.94
24 Finch, Danny M35-39 26.21 31.00 33.49 28.79 1:04.47 3:03.96
25 Larocque, Mathieu M18-24 28.29 30.96 31.81 27.53 1:05.50 3:04.09
26 Murchie, Derek M40-44 26.23 29.31 35.37 27.69 1:05.50 3:04.10
27 Oliva, Stepan M40-44 24.33 32.70 34.15 28.51 1:04.41 3:04.10
28 bronson, Alex M18-24 26.54 31.15 33.61 28.57 1:04.58 3:04.45
29 OLDHAM, Mark M35-39 25.14 31.29 34.37 28.27 1:05.60 3:04.67
30 HASEGAWA, BRIAN M40-44 24.94 33.50 31.64 29.83 1:04.83 3:04.74
31 London, Jay M35-39 26.31 30.64 34.43 28.44 1:05.29 3:05.11
32 Hamilton, Derrick M50-54 27.77 30.81 32.43 29.92 1:04.47 3:05.40
33 Clair, Tyler M35-39 25.73 29.99 36.96 28.33 1:04.90 3:05.91
34 Chambers, Mike M35-39 25.47 31.93 34.24 28.34 1:06.09 3:06.07
35 heusel, peter M35-39 26.05 31.82 33.57 29.21 1:05.59 3:06.24
36 Vaillancourt, Marc M25-29 27.06 32.77 30.84 29.75 1:05.97 3:06.39
37 NAGY, CHRISTOPHER M35-39 25.73 31.06 35.75 28.06 1:05.83 3:06.43
38 Wilkin, Dave M55-59 26.18 30.96 34.38 28.24 1:06.71 3:06.47
39 Garside, Simon M45-49 26.42 31.11 33.79 29.19 1:06.73 3:07.24
40 Cosper, Scott M40-44 26.26 32.72 33.41 27.91 1:07.19 3:07.49
41 heusel, peter M40-44 25.93 32.30 33.84 29.53 1:05.99 3:07.59
42 Cosper, Scott M35-39 26.28 33.10 33.25 28.16 1:06.90 3:07.69
43 hasson, larry M18-24 25.94 32.31 34.83 27.37 1:07.31 3:07.76
44 Musial, Wieslaw M45-49 26.68 29.12 36.80 28.98 1:06.24 3:07.82
45 Wilson, Trevor M30-34 25.20 30.03 35.88 29.19 1:07.88 3:08.18
46 Indig, Steven M30-34 25.30 31.31 35.05 27.64 1:08.93 3:08.23
47 Quesnel, Jean-Sébastien M35-39 26.42 32.43 35.28 27.71 1:06.49 3:08.33
48 warburton, sean M40-44 25.58 30.06 34.43 28.59 1:09.72 3:08.38
49 Saeed Kamil, Zaid M25-29 26.26 35.00 33.51 27.35 1:06.32 3:08.44
50 Wilkin, Dave M50-54 26.27 31.28 34.69 28.20 1:08.06 3:08.50
51 Freeman, Dave M50-54 25.76 33.58 32.97 28.88 1:07.55 3:08.74
52 Colquhoun, Michael M25-29 25.79 33.03 37.00 27.71 1:05.42 3:08.95
53 Quesnel, Jean-Sébastien M30-34 25.93 33.78 35.00 27.71 1:06.62 3:09.04
54 BODI, PETER M25-29 27.12 31.04 34.75 29.83 1:06.34 3:09.08
55 ferguson, david M35-39 25.99 30.85 36.52 29.00 1:06.98 3:09.34
56 Wilson, Trevor M25-29 25.55 31.37 35.75 30.03 1:06.81 3:09.51
57 OLIVA, TOMAS M45-49 26.17 33.38 32.97 29.81 1:07.38 3:09.71
58 Clark, Jeff M40-44 26.86 30.76 37.39 29.85 1:05.02 3:09.88
59 Boily, Michel M35-39 26.13 30.13 36.73 31.23 1:05.88 3:10.10
60 Conde, Pablo M40-44 27.08 31.63 36.13 27.79 1:07.61 3:10.24
61 WILLIAMSON, MATTHEW M45-49 26.86 34.66 30.47 29.75 1:08.62 3:10.36
62 Mano, Kabir M18-24 26.03 35.47 32.25 30.43 1:06.28 3:10.46
63 Milenov, Dennis M30-34 26.17 30.89 36.64 28.76 1:08.06 3:10.52
64 STATKEVICIUS, AL M30-34 26.04 34.83 33.62 29.27 1:06.94 3:10.70
65 Musial, Wieslaw M50-54 26.40 29.38 36.90 29.39 1:08.66 3:10.73
66 Morin, Luc M40-44 26.00 31.67 36.40 29.52 1:07.43 3:11.02
67 Shenhar, Yehoram M35-39 25.68 34.06 35.56 27.53 1:08.25 3:11.08
68 Dickson, Dave M50-54 26.19 33.51 36.73 28.15 1:06.78 3:11.36
69 Hamilton, Derrick M45-49 28.08 30.96 33.24 30.88 1:08.29 3:11.45
70 Milenov, Dennis M35-39 26.54 32.31 35.77 28.74 1:08.19 3:11.55
71 Launiere, Martin M25-29 27.12 34.35 32.72 28.95 1:08.42 3:11.56
72 Flowers, Duane M35-39 25.73 31.04 37.78 27.32 1:09.75 3:11.62
73 Mayville, Janet F30-34 26.53 31.26 34.47 29.69 1:09.69 3:11.64
74 macdougall, Glenn M40-44 27.78 32.20 34.40 30.25 1:07.07 3:11.70
75 van Greuning, Len M40-44 25.96 33.97 34.33 30.94 1:06.51 3:11.71
76 MCKINTY, WILL M50-54 27.35 32.22 34.38 29.52 1:08.27 3:11.74
77 Flowers, Duane M30-34 26.40 32.10 38.11 27.73 1:08.55 3:12.89
78 Filgiano, Dan M45-49 27.26 33.50 32.23 33.03 1:07.33 3:13.35
79 Younger, Deborah F35-39 27.79 32.32 36.67 29.09 1:07.51 3:13.38
80 Rockwood, Paul M45-49 28.56 33.25 31.93 30.75 1:09.11 3:13.60
81 Freeman, Dave M45-49 26.83 33.88 34.25 29.88 1:08.87 3:13.71
82 Lau, Calvin M30-34 26.62 33.18 34.93 28.32 1:10.66 3:13.71
83 Petrov, Mirko M18-24 27.09 34.74 32.77 30.47 1:08.68 3:13.75
84 WILLIAMSON, MATTHEW M40-44 27.47 35.94 30.57 30.05 1:10.37 3:14.40
85 Macpherson, Michael M40-44 27.51 34.30 35.85 28.93 1:07.85 3:14.44
86 Rhoades, Troy M30-34 27.93 31.64 36.52 29.38 1:09.21 3:14.68
87 Hooper, James M35-39 27.74 34.83 33.14 30.58 1:08.56 3:14.85
88 Macdonald, Sarah F45-49 27.31 32.93 35.58 30.49 1:08.81 3:15.12
89 Durling, Craig M25-29 26.90 32.53 34.86 30.84 1:10.03 3:15.16
90 Doucette, Barry M45-49 28.05 34.38 34.33 30.21 1:08.24 3:15.21
91 hadd, valerie F30-34 28.48 31.67 37.58 29.84 1:07.99 3:15.56
92 Denstedt, Craig M35-39 27.70 33.72 34.20 30.56 1:09.89 3:16.07
93 van Greuning, Len M35-39 26.62 34.12 35.37 31.61 1:08.48 3:16.20
94 Izyumov, Vlad M30-34 29.64 30.68 38.08 30.16 1:07.74 3:16.30
95 Beacroft, Richard M35-39 28.13 31.77 37.95 31.69 1:06.84 3:16.38
96 Dyker, George M40-44 27.61 33.81 34.94 29.88 1:10.34 3:16.58
97 Blouin, Simon M35-39 27.59 35.93 33.86 30.02 1:09.66 3:17.06
98 Durling, Craig M30-34 26.86 34.06 35.03 30.94 1:10.21 3:17.10
99 Aviles, Carlos M30-34 27.98 32.00 35.13 31.80 1:10.27 3:17.18
100 Poitras, Alexandre M18-24 27.66 33.43 37.17 29.71 1:09.36 3:17.33
101 MacDonald, Sarah F40-44 27.19 32.81 38.11 30.45 1:08.82 3:17.38
102 Payne, Jason M35-39 26.97 31.17 41.03 28.92 1:09.31 3:17.40
103 Bertelink, Cindy F30-34 27.78 33.70 35.58 30.06 1:10.35 3:17.47
104 James, Wade M45-49 27.60 36.23 35.93 29.87 1:08.09 3:17.72
105 Arthur, Jennifer F18-24 27.42 31.87 36.64 29.06 1:12.91 3:17.90
106 DuVal, Marc M25-29 26.89 34.44 35.07 31.15 1:10.44 3:17.99
107 Piché, François M30-34 27.13 32.13 36.49 30.06 1:12.23 3:18.04
108 Lam, Alex M18-24 26.79 32.26 35.23 31.87 1:12.35 3:18.50
109 Dickson, Dave M55-59 26.94 34.49 38.72 28.86 1:09.61 3:18.62
110 Armstrong, Ron M55-59 28.30 34.28 37.87 30.09 1:08.17 3:18.71
111 Naylor, Tom M45-49 28.47 34.20 35.06 31.19 1:09.79 3:18.71
112 Wall, Travis M30-34 26.83 33.31 37.39 30.53 1:10.77 3:18.83
113 Naylor, Tom M40-44 28.04 35.14 36.12 30.78 1:09.58 3:19.66
114 Thompson-Edwards, Meredith F35-39 30.83 33.04 35.65 30.42 1:10.13 3:20.07
115 Primorac, Marijana F25-29 28.17 35.60 35.29 30.75 1:10.28 3:20.09
116 MCLEOD, MALCOLM M40-44 26.82 37.07 35.25 29.93 1:11.46 3:20.53
117 BILTON, DAVID M40-44 28.94 32.68 37.56 30.79 1:11.31 3:21.28
118 Hrdlitschka, Peter M50-54 28.56 34.62 33.98 34.58 1:09.63 3:21.37
119 Nesovic, Jake M40-44 27.65 32.76 37.72 33.50 1:09.88 3:21.51
120 Grossi, Geminio M35-39 28.41 33.52 36.59 31.60 1:11.52 3:21.64
121 Kecskemeti, Julie F25-29 28.19 33.44 38.75 30.80 1:10.50 3:21.68
122 KEELER, PHILIP M50-54 27.63 35.62 37.19 30.62 1:11.00 3:22.06
123 FREIXA, JULIA F35-39 27.52 33.77 37.19 32.44 1:11.16 3:22.08
124 Slater, Craig M45-49 28.19 34.25 38.42 30.93 1:10.36 3:22.15
125 Hunter, Ben M25-29 28.07 34.94 37.50 30.32 1:11.68 3:22.51
126 Filgiano, Dan M50-54 29.06 34.31 32.97 34.08 1:12.37 3:22.79
127 Chabot, Sylvain M40-44 27.81 36.83 35.45 30.14 1:12.57 3:22.80
128 Dahl, Lisa F45-49 28.03 35.06 37.14 30.43 1:12.26 3:22.92
129 Izyumov, Vladymyr M30-34 29.34 33.82 37.60 30.75 1:11.48 3:22.99
130 Jung, Sarah F25-29 28.37 33.64 38.43 30.72 1:11.91 3:23.07
131 Macpherson, Michael M45-49 29.50 34.40 37.52 31.41 1:10.27 3:23.10
132 Gallagher, Tim M45-49 28.56 32.75 37.78 31.47 1:12.68 3:23.24
133 Authur, Jennifer F18-24 28.15 34.14 37.64 29.64 1:13.79 3:23.36
134 Jenn, Kerr F25-29 29.18 33.12 38.31 31.67 1:11.16 3:23.44
135 Wright, Jim M55-59 29.09 32.67 36.60 32.07 1:13.06 3:23.49
136 Bagaoisan, Ryan M25-29 28.33 36.26 36.49 29.91 1:12.55 3:23.54
137 Smelt, Chris M45-49 27.57 36.84 36.88 30.63 1:11.65 3:23.57
138 Mackie, Dean M35-39 29.12 31.79 40.50 31.37 1:11.18 3:23.96
139 Delagrave, Sany F25-29 28.56 32.46 38.37 31.91 1:13.00 3:24.30
140 Morrow, Mike M55-59 28.98 34.73 36.53 32.44 1:11.63 3:24.31
141 Horton, Hobe M50-54 27.29 35.65 37.48 30.97 1:13.15 3:24.54
142 Bernatchez, Carl M35-39 28.74 33.61 38.66 30.31 1:13.46 3:24.78
143 Chabot, Sylvain M45-49 28.03 37.54 35.08 32.73 1:11.49 3:24.87
144 Chisholm, Bill M50-54 19.69 37.56 40.17 30.03 1:17.56 3:25.01
145 Melis, Marc M35-39 28.53 32.28 39.88 31.08 1:13.60 3:25.37
146 Beaudin, Gilles M50-54 28.91 37.10 35.48 32.22 1:11.76 3:25.47
147 Roy, Annie F25-29 30.25 34.47 36.87 31.79 1:12.17 3:25.55
148 degrigny, bruno M45-49 27.08 36.69 34.41 35.00 1:12.44 3:25.62
149 Smelt, Chris M40-44 27.71 36.20 38.11 31.63 1:12.02 3:25.67
150 Austin, Jevon M30-34 28.65 34.47 39.26 31.53 1:11.85 3:25.76
151 Boisvert, Paul M40-44 28.01 32.98 38.62 32.65 1:13.65 3:25.91
152 PRIMORAC, MARIJANA F30-34 28.34 36.83 37.69 30.64 1:12.45 3:25.95
153 Pincott, Cynthia F40-44 30.54 36.32 38.90 29.75 1:10.47 3:25.98
154 Bauer, Don M45-49 28.52 32.99 35.96 33.75 1:14.82 3:26.04
155 van Baalen, Vinus M65-69 26.73 32.32 40.21 32.89 1:14.56 3:26.71
156 Boisvert, Paul M45-49 28.28 34.08 38.89 32.54 1:13.03 3:26.82
157 McFarlane, Breck M45-49 27.52 32.27 41.19 31.94 1:14.27 3:27.19
158 Drinnan, Siubhan F30-34 28.21 35.51 38.44 30.59 1:14.68 3:27.43
159 VAN OOSTEN, ELAINE F30-34 28.36 35.75 38.50 31.91 1:13.05 3:27.57
160 nasser, ramiz M25-29 27.79 36.16 39.37 29.44 1:14.83 3:27.59
161 Thompson-Edwards, Meredith F30-34 30.50 34.76 36.42 32.64 1:13.40 3:27.72
162 Read, Robert M50-54 28.84 35.19 36.83 32.46 1:14.45 3:27.77
163 Tolley, Mark M30-34 26.92 31.31 40.24 31.83 1:17.50 3:27.80
164 McGinnis, Gail F40-44 29.30 36.07 38.16 31.83 1:12.85 3:28.21
165 Tam, Andrew M25-29 29.52 35.19 37.25 32.31 1:13.94 3:28.21
166 MCLEOD, JOHN M25-29 28.01 35.37 37.50 31.75 1:15.62 3:28.25
167 Rezk, Karim M35-39 28.94 37.00 34.99 33.22 1:14.12 3:28.27
168 Bertrand, Gilles M35-39 28.83 33.80 40.06 32.02 1:13.58 3:28.29
169 dor, patrice M45-49 28.22 38.24 36.40 30.58 1:14.85 3:28.29
170 CHRISTIAN, SHON M35-39 28.52 37.07 37.75 31.12 1:13.86 3:28.32
171 Read, Robert M55-59 28.79 35.48 37.11 32.81 1:14.17 3:28.36
172 Felix, Pierre M45-49 28.08 37.71 36.40 31.42 1:14.76 3:28.37
173 squire-smith, tristan M25-29 27.83 37.59 34.72 35.19 1:13.33 3:28.66
174 Milne, Andrew M25-29 28.06 38.78 36.06 32.44 1:13.34 3:28.68
175 Mathe, Sandor M45-49 29.56 32.47 39.94 30.01 1:16.94 3:28.92
176 Echols, Christina F35-39 30.96 32.10 37.68 33.63 1:14.59 3:28.96
177 Venne, Chantal F40-44 29.56 34.01 39.02 32.08 1:14.30 3:28.97
178 Heilbron, Gavin M45-49 28.69 38.69 36.69 31.12 1:13.90 3:29.09
179 Mehus, Glen M50-54 29.99 35.76 37.41 31.05 1:15.00 3:29.21
180 degrigny, bruno M40-44 28.25 37.56 35.06 34.50 1:13.88 3:29.25
181 Laberge, Mario M50-54 29.58 36.79 38.25 31.75 1:12.91 3:29.28
182 Mackie, Dean M40-44 29.83 33.31 40.50 32.44 1:13.25 3:29.33
183 Krüger, Michel M30-34 29.52 36.68 37.03 32.07 1:14.21 3:29.51
184 Paterson, Luke M18-24 27.82 38.25 36.67 32.61 1:14.25 3:29.60
185 Lyall, Garrett M18-24 28.35 32.90 38.23 35.37 1:14.96 3:29.81
186 Samkova, Zuzana F30-34 29.04 38.05 37.16 31.08 1:14.62 3:29.95
187 Manley, Jen F25-29 30.69 33.92 42.37 30.66 1:12.36 3:30.00
188 Bolton, David M45-49 27.74 35.13 38.12 32.80 1:16.25 3:30.04
189 Marshall, Lynn F45-49 28.86 34.81 40.57 32.48 1:13.33 3:30.05
190 Judd, Sandra F30-34 29.96 36.54 37.24 33.99 1:12.35 3:30.08
191 Kent, Rob M45-49 29.56 36.77 36.46 33.48 1:13.83 3:30.10
192 Lauzon, André M40-44 28.83 38.83 34.72 34.42 1:13.38 3:30.18
193 Nepton, Natasha F25-29 30.08 34.78 37.92 32.48 1:15.04 3:30.30
194 Mercure, Annie F35-39 28.67 36.69 38.18 32.44 1:14.41 3:30.39
195 Macartney, Joe M60-64 28.62 36.53 39.16 31.26 1:14.90 3:30.47
196 Strang, John M40-44 29.17 34.14 39.69 32.95 1:14.62 3:30.57
197 Lowensteyn, Ilka F40-44 27.97 34.63 41.54 32.14 1:14.54 3:30.82
198 Tolley, Mark M35-39 27.25 32.60 42.50 31.88 1:16.75 3:30.98
199 Ott, Stephen M45-49 29.09 34.79 38.46 33.37 1:15.48 3:31.19
200 Kelly, Joe M35-39 28.07 38.33 37.52 30.56 1:17.03 3:31.51
201 Lee, Daniel M30-34 27.89 36.35 39.75 33.06 1:14.50 3:31.55
202 Bianchini, Eric M35-39 28.52 38.00 39.65 31.72 1:13.74 3:31.63
203 Phillips, Todd M40-44 26.74 41.69 36.27 31.39 1:15.75 3:31.84
204 Lemon, Gord M30-34 29.03 38.25 36.52 33.16 1:14.96 3:31.92
205 Arsenault, Sylvain M45-49 26.96 40.16 38.24 31.35 1:15.66 3:32.37
206 Percuklijevic, Stephen M18-24 27.45 41.30 39.25 32.97 1:11.46 3:32.43
207 Cupidio, Chris M35-39 29.91 38.10 34.69 31.87 1:18.19 3:32.76
208 Einarson, Allan M50-54 28.13 39.45 38.63 30.42 1:16.55 3:33.18
209 Boulding, Paul M55-59 29.01 38.26 35.30 34.25 1:16.68 3:33.50
210 Beatty, Greg M40-44 28.99 37.70 39.29 32.52 1:15.09 3:33.59
211 Anfossi, Jamie M35-39 27.96 37.47 42.81 31.07 1:14.31 3:33.62
212 Pietschmann, Suzanne F25-29 30.06 37.73 38.44 32.19 1:15.25 3:33.67
213 Mcknight, Ken M45-49 29.08 38.20 38.87 30.51 1:17.01 3:33.67
214 Nesovic, Jack M35-39 29.12 35.75 37.44 36.15 1:15.29 3:33.75
215 Minkhorst, Kevin M40-44 29.02 36.06 40.13 32.88 1:15.69 3:33.78
216 Zezza, Tony M45-49 26.75 39.47 40.29 29.86 1:17.58 3:33.95
217 TREMBLAY, SYLVIE F40-44 29.74 35.49 38.93 35.31 1:14.72 3:34.19
218 cote, melanie F30-34 30.15 36.95 38.78 33.29 1:15.25 3:34.42
219 Blackwood, Mike M50-54 29.53 36.75 38.48 34.12 1:15.78 3:34.66
220 Schiller, Adrian M40-44 29.56 38.00 39.07 33.52 1:14.69 3:34.84
221 Walmsley, Danny M60-64 29.56 33.84 39.05 36.79 1:15.92 3:35.16
222 Lowensteyn, Ilka F35-39 30.46 34.54 42.04 32.51 1:15.74 3:35.29
223 Beatty, Greg M45-49 29.11 37.97 39.29 32.80 1:16.38 3:35.55
224 Ainslie, Donald M40-44 30.10 38.99 40.18 29.19 1:17.47 3:35.93
225 Haneberry, Petra F30-34 30.54 34.18 41.20 34.00 1:16.06 3:35.98
226 DINEV, DOBRI M55-59 28.16 38.01 38.80 32.78 1:18.27 3:36.02
227 McKnight, Kathy F40-44 31.28 38.12 38.57 33.15 1:15.14 3:36.26
228 Mcilwaine, Kristina F30-34 29.36 37.33 41.16 33.14 1:15.34 3:36.33
229 Rousseau, Marcelle F35-39 30.49 34.30 42.67 32.41 1:16.51 3:36.38
230 Slade, Bryon M45-49 29.41 38.83 36.78 34.48 1:17.07 3:36.57
231 Thomas, Stéphane M40-44 29.23 38.25 38.94 34.99 1:15.17 3:36.58
232 Haws, Lori F35-39 30.40 34.03 42.16 32.64 1:17.38 3:36.61
233 van Baalen, Vinus M60-64 27.32 33.47 40.21 33.50 1:22.21 3:36.71
234 Calkin, Bruce M35-39 29.65 40.03 38.58 31.80 1:16.73 3:36.79
235 McKnight, Kathy F45-49 32.50 37.63 38.42 32.75 1:15.50 3:36.80
236 Hoevenaars, Mike M45-49 30.09 36.89 39.49 33.67 1:16.69 3:36.83
237 SCHMIDT, ROB M35-39 30.68 38.25 38.77 33.79 1:15.45 3:36.94
238 Gribben, Nancy F35-39 31.96 33.69 41.37 35.12 1:14.97 3:37.11
239 Lacroix, Pierre M45-49 29.51 36.19 37.77 36.19 1:17.67 3:37.33
240 Fisher, Edie F45-49 31.03 37.20 40.40 33.76 1:15.18 3:37.57
241 BLACKWOOD, MICHAEL M50-54 29.88 37.00 39.19 34.00 1:17.56 3:37.63
242 HO, ANDRIEN M18-24 30.19 36.69 39.56 33.69 1:17.69 3:37.82
243 Thomas, Stéphane M45-49 28.58 40.94 38.69 33.93 1:16.04 3:38.18
244 Deliencourt, Sylvie F45-49 29.57 37.12 41.35 32.97 1:17.46 3:38.47
245 Sherman, Phil M40-44 29.05 38.19 41.60 32.40 1:17.25 3:38.49
246 Davies, Benjamin M30-34 30.18 36.46 40.94 33.16 1:17.81 3:38.55
247 Nepton, Natasha F18-24 31.69 35.14 40.04 34.41 1:17.28 3:38.56
248 Starratt, Rene F50-54 30.72 38.13 39.65 33.26 1:16.93 3:38.69
249 Wallace, Laurie F35-39 29.79 36.78 41.99 32.45 1:17.75 3:38.76
250 guay, daniel M50-54 29.03 34.86 43.34 33.78 1:17.80 3:38.81
251 rhodes, avila F50-54 29.97 38.12 38.18 34.70 1:18.39 3:39.36
252 Josh, Hevenor M25-29 29.74 38.48 41.41 32.19 1:17.57 3:39.39
253 PALMER, SCOTT M40-44 30.11 40.19 35.81 35.75 1:17.56 3:39.42
254 CHURCHER, JED M35-39 29.41 37.11 40.44 33.75 1:19.06 3:39.77
255 Lee, Anne F40-44 30.87 35.83 40.09 34.52 1:18.48 3:39.79
256 CAPUA, ISSAC M18-24 29.25 40.12 41.12 32.34 1:17.06 3:39.89
257 Newbold, Ellen F35-39 30.76 37.08 39.39 35.73 1:17.00 3:39.96
258 Slade, Bryon M50-54 30.69 39.94 37.31 34.44 1:17.69 3:40.07
259 Lacroix, Pierre M50-54 29.65 37.65 38.10 36.18 1:18.68 3:40.26
260 Cordoba, Oliver M30-34 29.70 41.62 39.75 32.21 1:17.39 3:40.67
261 Ponech, Damien M25-29 30.65 36.14 41.13 34.27 1:18.50 3:40.69
262 Kinsella, Daniel M45-49 30.64 40.27 40.72 31.95 1:17.57 3:41.15
263 McManus, John M50-54 28.86 37.27 38.73 37.00 1:19.30 3:41.16
264 VANDERSLUIS, RONALD M45-49 28.77 41.62 38.03 33.97 1:18.81 3:41.20
265 Bianchini, Eric M30-34 29.48 38.81 41.48 33.52 1:17.93 3:41.22
266 Keffer, Shawn M30-34 28.90 44.56 35.91 32.75 1:19.12 3:41.24
267 Lovelace, Mary F30-34 31.54 36.85 42.76 35.26 1:14.96 3:41.37
268 TWOHIG, JOHN M55-59 30.08 35.73 42.37 31.73 1:21.57 3:41.48
269 coulombe, enrico M35-39 29.87 39.56 41.71 32.26 1:18.09 3:41.49
270 Mehus, Glen M55-59 31.20 41.31 38.14 32.20 1:18.72 3:41.57
271 Hryn, David M45-49 29.99 37.24 42.02 33.92 1:18.42 3:41.59
272 Scott, Rebecca F35-39 30.75 37.63 39.75 35.52 1:18.15 3:41.80
273 Leger, Tom M45-49 30.42 39.33 37.99 33.40 1:20.83 3:41.97
274 CHAN AH SONG, MICHAEL M35-39 29.98 38.06 40.65 34.11 1:19.50 3:42.30
275 Wright, Jim M50-54 29.54 34.62 38.08 32.10 1:28.01 3:42.35
276 Lopez, Lisa F25-29 31.05 36.35 40.84 34.88 1:19.81 3:42.93
277 Thurlbeck, Gregg M45-49 30.12 38.24 40.34 33.91 1:20.38 3:42.99
278 Kemp, Nigel M60-64 29.68 39.20 44.12 32.55 1:17.79 3:43.34
279 Thurlbeck, Greg M45-49 30.12 39.26 39.33 34.88 1:19.75 3:43.34
280 BLACKWOOD, MICHAEL M55-59 29.58 37.94 39.91 35.19 1:21.13 3:43.75
281 Oliver, Eric M45-49 30.21 40.00 38.82 35.62 1:19.29 3:43.94
282 Hounsome, Kevin M40-44 29.20 39.57 39.58 36.92 1:18.92 3:44.19
283 Boruvka, Sue F30-34 31.12 38.50 40.44 35.72 1:18.56 3:44.34
284 Poitras, Ian M25-29 28.16 42.32 43.09 33.19 1:17.83 3:44.59
285 Horonczyk, Mark M45-49 30.81 38.51 39.48 35.54 1:20.31 3:44.65
286 Krumme, Ralph M40-44 30.11 43.08 35.54 36.31 1:20.50 3:45.54
287 DAOUST, Nathalie F18-24 31.46 38.25 42.25 33.31 1:20.47 3:45.74
288 Porten, Hans M50-54 31.03 41.75 38.56 34.99 1:19.43 3:45.76
289 Purves, Brian M45-49 30.99 41.94 40.32 34.29 1:18.35 3:45.89
290 Cunningham, Colleen F25-29 33.18 38.60 40.94 34.99 1:18.29 3:46.00
291 Merritt, Cathy F55-59 30.90 40.13 40.75 35.97 1:18.25 3:46.00
292 beland, nathalie F30-34 29.37 51.24 39.54 31.42 1:14.45 3:46.02
293 mcmanus, john M55-59 29.34 37.89 41.28 37.28 1:20.28 3:46.07
294 Haftner, Kelly F40-44 31.64 37.79 41.26 34.24 1:21.16 3:46.09
295 Milligan, Rob M50-54 29.94 42.75 38.38 35.12 1:20.19 3:46.38
296 Potvin, Sylvie F40-44 30.65 41.37 40.88 34.84 1:18.98 3:46.72
297 van den Berg, Leendert M25-29 30.14 42.86 37.74 36.71 1:19.31 3:46.76
298 Milligan, Rob M45-49 29.75 41.30 37.22 35.76 1:22.86 3:46.89
299 Talbot, Jim M55-59 30.88 37.92 41.20 35.94 1:21.04 3:46.98
300 Taylor, Jennifer F18-24 32.28 35.28 45.54 33.68 1:20.35 3:47.13
301 STRAKA, PETER M60-64 28.74 38.03 47.50 31.78 1:21.32 3:47.37
302 Smith, Martin M50-54 30.01 36.55 40.56 36.18 1:24.15 3:47.45
303 Brault, Andree F45-49 30.48 38.93 42.37 34.19 1:21.78 3:47.75
304 Verth, Tom M65-69 29.61 36.65 47.94 33.31 1:20.39 3:47.90
305 Haftner, Kelly F45-49 31.68 38.93 42.04 34.96 1:20.76 3:48.37
306 Monsalve, Alfonso M40-44 31.07 40.03 41.96 34.77 1:20.58 3:48.41
307 grenier, Benoit M45-49 31.74 38.55 42.33 35.32 1:20.47 3:48.41
308 Orbe, Diego M40-44 31.37 39.37 40.08 35.98 1:21.72 3:48.52
309 CUTAJAR, MARK M30-34 30.82 40.18 40.91 35.62 1:21.40 3:48.93
