Picture of pool Masters Swimming Canada - Fun, Fitness, Friendship and ParticipationMSC Logo
Home My MSC Programs Competition Coaching MSC Info MSC Info Francais
Program Information

Pentathlon Icon

The MSC Pentathlon will challenge you to develop proficiency in all four strokes and individual medley swimming. It's a great way to broaden your skills and set new training goals. There are three pentathlon events:

  • Sprint Pentathlon: 50m event in each stroke plus the 100 IM.
  • Medium Pentathlon: 100m event in each stroke plus the 200 IM.
  • Long Pentathlon: 200m event in each stroke plus the 400 IM.

Your time is the sum of the four stroke events and the IM event, and you can track how you rank against other swimmers online.

Results

Order by total time only Order by age group

4x50 + 100IM
4x100 + 200IM 4x200 + 400IM

  Name Age Group 50 Free 50 Back 50 Breast 50 Fly 100 IM Total
1 Poulin, Jean-Olivier M25-29 24.63 27.74 30.54 26.64 1:00.39 2:49.94
2 Miller, Jonathan M30-34 23.93 27.19 33.07 26.26 59.65 2:50.10
3 Saretsky, Barry M40-44 24.51 28.52 32.81 25.86 59.98 2:51.68
4 Chang, Jian-Lok M25-29 24.69 26.71 33.06 26.35 1:01.03 2:51.84
5 Gauvin, Chrystian M30-34 25.00 27.29 31.51 27.38 1:00.79 2:51.97
6 Saretsky, Barry M35-39 24.47 28.71 33.58 25.88 1:00.72 2:53.36
7 welechuk, Jeff M40-44 24.36 27.05 34.39 27.70 59.93 2:53.43
8 Briggs, Scott M25-29 24.08 28.25 32.69 26.81 1:02.24 2:54.07
9 Wood, Matthew M25-29 24.22 30.31 31.02 26.34 1:02.65 2:54.54
10 Wilkins, Paul M25-29 23.50 28.33 33.52 26.11 1:03.33 2:54.79
11 YUILL,ERIK M30-34 25.15 28.31 34.52 26.68 1:00.67 2:55.33
12 Peden, Trent M30-34 25.67 28.65 32.13 27.93 1:01.70 2:56.08
13 Fracke, Hans M18-24 25.25 28.31 32.94 28.06 1:02.50 2:57.06
14 Hewerdine, Johnny M25-29 25.13 30.33 32.50 27.07 1:02.29 2:57.32
15 Gauvin, Chrystian M35-39 26.07 28.05 33.10 27.82 1:02.34 2:57.38
16 Town, Dave M50-54 26.98 30.20 32.78 25.26 1:02.82 2:58.04
17 Khodko, Dmitri M50-54 24.85 30.40 32.02 28.16 1:02.75 2:58.18
18 Bernier, Jean-Luc M35-39 24.84 29.49 34.84 27.32 1:01.92 2:58.41
19 Maszko, Aaron M25-29 24.17 29.95 34.32 27.47 1:02.74 2:58.65
20 YUILL,ERIK M25-29 25.93 29.00 33.75 27.60 1:03.10 2:59.38
21 Murchie, Derek M35-39 25.21 27.88 34.51 27.01 1:05.03 2:59.64
22 Milliard, Daniel M25-29 25.24 31.12 32.35 27.19 1:04.33 3:00.23
23 Chevigny, Dominic M25-29 25.05 31.90 33.27 27.05 1:03.14 3:00.41
24 Levine, Martin M35-39 24.51 30.76 34.07 28.87 1:02.27 3:00.48
25 Town, Dave M45-49 26.46 30.20 33.76 27.63 1:03.11 3:01.16
26 Pinder, Shawn M30-34 26.10 31.39 32.27 28.19 1:03.29 3:01.24
27 Rolland, Nadine F30-34 26.09 29.44 33.65 27.73 1:04.44 3:01.35
28 NAGY, CHRISTOPHER M35-39 25.72 29.67 34.83 27.45 1:04.02 3:01.69
29 Macneil, Brett M30-34 25.37 30.91 32.78 29.18 1:03.74 3:01.98
30 Sindrey, Garth M30-34 25.35 31.28 32.38 27.65 1:05.36 3:02.02
31 Chow, Dominic M18-24 25.47 30.85 34.21 27.19 1:04.53 3:02.25
32 fortier, simon M30-34 26.46 29.25 33.66 28.55 1:04.56 3:02.48
33 Andruchow, Grant M40-44 25.41 31.45 32.75 27.66 1:05.29 3:02.56
34 Levine, Martin M40-44 24.83 31.74 34.07 29.68 1:02.25 3:02.57
35 Macneil, Brett M35-39 25.42 30.62 32.79 29.06 1:05.12 3:03.01
36 McKinnon, Peter M40-44 24.88 28.08 38.44 27.47 1:04.16 3:03.03
37 Vanden Ham, Mike M25-29 24.47 31.36 33.25 28.97 1:05.53 3:03.58
38 LIGHTBODY, NICHOLAS M18-24 25.05 31.32 34.50 27.44 1:05.49 3:03.80
39 Garside, Simon M50-54 26.38 30.57 32.61 28.82 1:05.45 3:03.83
40 warburton, sean M35-39 25.14 29.79 33.73 28.11 1:07.17 3:03.94
41 Finch, Danny M35-39 26.21 31.00 33.49 28.79 1:04.47 3:03.96
42 Trubiano, Anthony M18-24 25.62 31.24 32.32 28.35 1:06.47 3:04.00
43 Larocque, Mathieu M18-24 28.29 30.96 31.81 27.53 1:05.50 3:04.09
44 Murchie, Derek M40-44 26.23 29.31 35.37 27.69 1:05.50 3:04.10
45 Oliva, Stepan M40-44 24.33 32.70 34.15 28.51 1:04.41 3:04.10
46 Lessard, Dominic M25-29 24.55 30.55 36.61 27.23 1:05.24 3:04.18
47 bronson, Alex M18-24 26.54 31.15 33.61 28.57 1:04.58 3:04.45
48 OLDHAM, Mark M35-39 25.14 31.29 34.37 28.27 1:05.60 3:04.67
49 Cooke, Hugh M25-29 24.98 30.73 34.66 28.18 1:06.12 3:04.67
50 HASEGAWA, BRIAN M40-44 24.94 33.50 31.64 29.83 1:04.83 3:04.74
51 London, Jay M35-39 26.31 30.64 34.43 28.44 1:05.29 3:05.11
52 Hamilton, Derrick M50-54 27.77 30.81 32.43 29.92 1:04.47 3:05.40
53 Clair, Tyler M35-39 25.73 29.99 36.96 28.33 1:04.90 3:05.91
54 Chambers, Mike M35-39 25.47 31.93 34.24 28.34 1:06.09 3:06.07
55 heusel, peter M35-39 26.05 31.82 33.57 29.21 1:05.59 3:06.24
56 Turcotte, Bruno M25-29 26.51 31.03 33.25 29.68 1:05.77 3:06.24
57 Vaillancourt, Marc M25-29 27.06 32.77 30.84 29.75 1:05.97 3:06.39
58 Wilkin, Dave M55-59 26.18 30.96 34.38 28.24 1:06.71 3:06.47
59 Bandali, Riaz M18-24 26.50 31.54 33.41 28.39 1:06.65 3:06.49
60 heusel, peter M40-44 25.93 31.91 33.84 29.53 1:05.99 3:07.20
61 Garside, Simon M45-49 26.42 31.11 33.79 29.19 1:06.73 3:07.24
62 Cosper, Scott M40-44 26.26 32.72 33.41 27.91 1:07.19 3:07.49
63 Cosper, Scott M35-39 26.28 33.10 33.25 28.16 1:06.90 3:07.69
64 Streppel, Greg M40-44 27.06 30.97 34.62 29.25 1:05.83 3:07.73
65 hasson, larry M18-24 25.94 32.31 34.83 27.37 1:07.31 3:07.76
66 Musial, Wieslaw M45-49 26.68 29.12 36.80 28.98 1:06.24 3:07.82
67 Wilson, Trevor M30-34 25.20 30.03 35.88 29.19 1:07.88 3:08.18
68 Indig, Steven M30-34 25.30 31.31 35.05 27.64 1:08.93 3:08.23
69 Le Bihan, Patrice M30-34 26.92 31.63 35.68 28.06 1:05.97 3:08.26
70 Quesnel, Jean-Sébastien M35-39 26.42 32.43 35.28 27.71 1:06.49 3:08.33
71 Salpeter, Tim M40-44 28.43 34.46 30.78 31.28 1:03.40 3:08.35
72 warburton, sean M40-44 25.58 30.06 34.43 28.59 1:09.72 3:08.38
73 Saeed Kamil, Zaid M25-29 26.26 35.00 33.51 27.35 1:06.32 3:08.44
74 Wilkin, Dave M50-54 26.27 31.28 34.69 28.20 1:08.06 3:08.50
75 BODI, PETER M25-29 26.56 31.04 34.75 29.83 1:06.34 3:08.52
76 Pokoussan, Leo M18-24 26.44 31.83 35.31 28.12 1:07.00 3:08.70
77 Freeman, Dave M50-54 25.76 33.58 32.97 28.88 1:07.55 3:08.74
78 Lewis, Barry M45-49 25.44 32.69 35.58 28.24 1:06.99 3:08.94
79 Colquhoun, Michael M25-29 25.79 33.03 37.00 27.71 1:05.42 3:08.95
80 Quesnel, Jean-Sébastien M30-34 25.93 33.78 35.00 27.71 1:06.62 3:09.04
81 Milenov, Dennis M35-39 26.34 30.83 35.77 28.74 1:07.44 3:09.12
82 Bernier, Francois M30-34 26.64 32.49 33.12 29.56 1:07.34 3:09.15
83 ferguson, david M35-39 25.99 30.85 36.52 29.00 1:06.98 3:09.34
84 kimani, joseph M30-34 26.71 31.41 34.26 28.83 1:08.17 3:09.38
85 Wilson, Trevor M25-29 25.55 31.37 35.75 30.03 1:06.81 3:09.51
86 Bouchard, Trevor M25-29 27.04 35.12 31.72 27.91 1:07.74 3:09.53
87 ST-LAURENT, PIERRE M35-39 26.02 32.88 32.90 29.88 1:07.90 3:09.58
88 Hamilton, Gary M45-49 28.36 29.72 36.25 29.28 1:06.02 3:09.63
89 OLIVA, TOMAS M45-49 26.17 33.38 32.97 29.81 1:07.38 3:09.71
90 bronson, Alex M25-29 27.55 34.41 33.97 27.83 1:06.02 3:09.78
91 ST-LAURENT, PIERRE M40-44 26.39 32.85 33.24 30.35 1:07.04 3:09.87
92 Clark, Jeff M40-44 26.86 30.76 37.39 29.85 1:05.02 3:09.88
93 Marin, Thierry M35-39 26.34 30.22 38.55 29.60 1:05.20 3:09.91
94 rheaume, marc M30-34 27.66 32.09 32.58 30.27 1:07.41 3:10.01
95 Porteous, Adam M30-34 26.79 31.77 35.32 28.92 1:07.22 3:10.02
96 Boily, Michel M35-39 26.13 30.13 36.73 31.23 1:05.88 3:10.10
97 Conde, Pablo M40-44 27.08 31.63 36.13 27.79 1:07.61 3:10.24
98 WILLIAMSON, MATTHEW M45-49 26.86 34.66 30.47 29.75 1:08.62 3:10.36
99 Mano, Kabir M18-24 26.03 35.47 32.25 30.43 1:06.28 3:10.46
100 Milenov, Dennis M30-34 26.17 30.89 36.64 28.76 1:08.06 3:10.52
101 STATKEVICIUS, AL M30-34 26.04 34.83 33.62 29.27 1:06.94 3:10.70
102 Musial, Wieslaw M50-54 26.40 29.38 36.90 29.39 1:08.66 3:10.73
103 van Greuning, Len M40-44 25.89 33.61 34.33 30.63 1:06.51 3:10.97
104 Morin, Luc M40-44 26.00 31.67 36.40 29.52 1:07.43 3:11.02
105 Shenhar, Yehoram M35-39 25.68 34.06 35.56 27.53 1:08.25 3:11.08
106 Conde, Pablo M45-49 27.06 31.63 35.98 27.82 1:08.62 3:11.11
107 Dickson, Dave M50-54 26.19 33.51 36.73 28.15 1:06.78 3:11.36
108 Hamilton, Derrick M45-49 28.08 30.96 33.24 30.88 1:08.29 3:11.45
109 Launiere, Martin M25-29 27.12 34.35 32.72 28.95 1:08.42 3:11.56
110 Flowers, Duane M35-39 25.73 31.04 37.78 27.32 1:09.75 3:11.62
111 Mayville, Janet F30-34 26.53 31.26 34.47 29.69 1:09.69 3:11.64
112 macdougall, Glenn M40-44 27.78 32.20 34.40 30.25 1:07.07 3:11.70
113 MCKINTY, WILL M50-54 27.35 32.22 34.38 29.52 1:08.27 3:11.74
114 LLOYD, DOUG M35-39 27.16 31.43 34.83 30.72 1:08.31 3:12.45
115 POISSON, MATHIEU M40-44 25.93 33.80 35.58 30.14 1:07.24 3:12.69
116 STATKEVICIUS, AL M35-39 25.56 35.75 33.83 30.06 1:07.56 3:12.76
117 Flowers, Duane M30-34 26.40 32.10 38.11 27.73 1:08.55 3:12.89
118 Savage, Arthur M25-29 26.69 30.62 39.65 28.39 1:07.58 3:12.93
119 Filgiano, Dan M45-49 27.26 33.50 32.23 33.03 1:07.33 3:13.35
120 Younger, Deborah F35-39 27.79 32.32 36.67 29.09 1:07.51 3:13.38
121 GIBEAU, LOUIS-MARTIN M18-24 26.87 35.35 33.23 29.51 1:08.50 3:13.46
122 Yogi, Alvaro M30-34 29.89 31.38 33.26 29.97 1:09.03 3:13.53
123 Rockwood, Paul M45-49 28.56 33.25 31.93 30.75 1:09.11 3:13.60
124 Freeman, Dave M45-49 26.83 33.88 34.25 29.88 1:08.87 3:13.71
125 Lau, Calvin M30-34 26.62 33.18 34.93 28.32 1:10.66 3:13.71
126 Petrov, Mirko M18-24 27.09 34.74 32.77 30.47 1:08.68 3:13.75
127 Marcotte, Kelly F25-29 26.99 31.20 37.64 29.69 1:08.47 3:13.99
128 Welsh, Kyle M25-29 26.74 32.83 35.69 29.75 1:09.03 3:14.04
129 WILLIAMSON, MATTHEW M40-44 27.47 35.94 30.57 30.05 1:10.37 3:14.40
130 Macpherson, Michael M40-44 27.51 34.30 35.85 28.93 1:07.85 3:14.44
131 Stothers, Steven M45-49 26.05 31.46 38.31 27.70 1:10.92 3:14.44
132 BRAAM, PATRICK M40-44 28.00 33.43 32.99 30.37 1:09.75 3:14.54
133 Andruchow, Grant M45-49 26.51 32.67 37.62 28.93 1:08.82 3:14.55
134 Rhoades, Troy M30-34 27.93 31.64 36.52 29.38 1:09.21 3:14.68
135 Figueroa, Roberto M40-44 28.73 33.49 32.13 31.35 1:09.13 3:14.83
136 Hooper, James M35-39 27.74 34.83 33.14 30.58 1:08.56 3:14.85
137 Tardif, Julie F30-34 27.65 33.36 34.96 30.57 1:08.47 3:15.01
138 Macdonald, Sarah F45-49 27.31 32.93 35.58 30.49 1:08.81 3:15.12
139 Durling, Craig M25-29 26.90 32.53 34.86 30.84 1:10.03 3:15.16
140 Doucette, Barry M45-49 28.05 34.38 34.33 30.21 1:08.24 3:15.21
141 McMurray, Michael M45-49 26.96 32.20 37.78 29.82 1:08.65 3:15.41
142 Shane,Tyler M25-29 27.41 32.18 36.83 31.27 1:07.73 3:15.42
143 baker, lee M35-39 26.81 35.83 35.66 28.19 1:08.94 3:15.43
144 hadd, valerie F30-34 28.48 31.67 37.58 29.84 1:07.99 3:15.56
145 Dyker, George M40-44 27.61 33.48 34.70 29.88 1:10.34 3:16.01
146 Denstedt, Craig M35-39 27.70 33.72 34.20 30.56 1:09.89 3:16.07
147 LLOYD, DOUG M40-44 27.72 32.49 35.60 30.61 1:09.66 3:16.08
148 James, Wade M45-49 27.60 36.23 34.30 29.87 1:08.09 3:16.09
149 gauvin, francois M45-49 26.65 30.76 38.89 29.95 1:09.86 3:16.11
150 Rapp, Greg M35-39 27.41 31.86 35.98 30.68 1:10.18 3:16.11
151 van Greuning, Len M35-39 26.62 34.12 35.37 31.61 1:08.48 3:16.20
152 Izyumov, Vlad M30-34 29.64 30.68 38.08 30.16 1:07.74 3:16.30
153 Beacroft, Richard M35-39 28.13 31.77 37.95 31.69 1:06.84 3:16.38
154 Mallett, david M18-24 28.86 32.40 35.98 30.40 1:08.99 3:16.63
155 Mongeon, Stephan M45-49 27.19 32.30 37.48 30.44 1:09.25 3:16.66
156 Blouin, Simon M35-39 27.59 35.93 33.86 30.02 1:09.66 3:17.06
157 Durling, Craig M30-34 26.86 34.06 35.03 30.94 1:10.21 3:17.10
158 Colbert, George M25-29 29.28 30.64 36.31 28.03 1:12.91 3:17.17
159 Aviles, Carlos M30-34 27.98 32.00 35.13 31.80 1:10.27 3:17.18
160 TESSIER, Alexandra F35-39 27.75 32.69 35.60 30.69 1:10.58 3:17.31
161 Poitras, Alexandre M18-24 27.66 33.43 37.17 29.71 1:09.36 3:17.33
162 MacDonald, Sarah F40-44 27.19 32.81 38.11 30.45 1:08.82 3:17.38
163 Payne, Jason M35-39 26.97 31.17 41.03 28.92 1:09.31 3:17.40
164 Bertelink, Cindy F30-34 27.78 33.70 35.58 30.06 1:10.35 3:17.47
165 Hunter, Ben M25-29 27.86 33.41 37.50 29.98 1:08.92 3:17.67
166 Macdonald, Sarah F50-54 27.81 33.27 35.88 30.85 1:09.97 3:17.78
167 Arthur, Jennifer F18-24 27.42 31.87 36.64 29.06 1:12.91 3:17.90
168 WILLIAMS, AMANDA F18-24 29.89 31.66 35.79 30.79 1:09.83 3:17.96
169 Petrov, Mirko M25-29 27.29 35.38 33.10 31.37 1:10.83 3:17.97
170 DuVal, Marc M25-29 26.89 34.44 35.07 31.15 1:10.44 3:17.99
171 Piché, François M30-34 27.13 32.13 36.49 30.06 1:12.23 3:18.04
172 Lam, Alex M18-24 26.79 32.26 35.23 31.87 1:12.35 3:18.50
173 blouin, Philippe M30-34 26.62 33.17 38.19 29.13 1:11.50 3:18.61
174 Dickson, Dave M55-59 26.94 34.49 38.72 28.86 1:09.61 3:18.62
175 Armstrong, Ron M55-59 28.30 34.28 37.87 30.09 1:08.17 3:18.71
176 Naylor, Tom M45-49 28.47 34.20 35.06 31.19 1:09.79 3:18.71
177 Wall, Travis M30-34 26.83 33.31 37.39 30.53 1:10.77 3:18.83
178 Ji, Andy M25-29 27.27 33.47 35.99 32.10 1:10.00 3:18.83
179 Vengeroff, Serge M45-49 28.50 32.12 35.31 30.75 1:12.50 3:19.18
180 AL ZUHAIR, GASIM M40-44 27.96 36.34 35.20 30.58 1:09.12 3:19.20
181 Thompson-Edwards, Meredith F35-39 30.83 32.56 35.65 30.31 1:10.04 3:19.39
182 Laforme, Jonathan M25-29 27.02 34.02 36.36 30.22 1:11.84 3:19.46
183 Lawson, Peter M45-49 29.56 32.06 37.31 30.09 1:10.48 3:19.50
184 Naylor, Tom M40-44 28.04 35.14 36.12 30.78 1:09.58 3:19.66
185 BILTON, DAVID M40-44 28.46 32.68 37.56 30.59 1:10.43 3:19.72
186 MCLEOD, MALCOLM M40-44 26.82 37.05 34.65 29.93 1:11.46 3:19.91
187 Primorac, Marijana F25-29 28.17 35.60 35.29 30.75 1:10.28 3:20.09
188 blouin, Philippe M35-39 27.21 33.72 36.93 29.10 1:13.17 3:20.13
189 gauvin, francois M40-44 27.12 31.23 39.91 30.50 1:11.48 3:20.24
190 Macpherson, Michael M45-49 28.36 34.40 37.52 30.22 1:10.27 3:20.77
191 KEELER, PHILIP M50-54 27.37 35.62 37.19 30.55 1:10.08 3:20.81
192 Smelt, Chris M45-49 27.48 36.84 36.88 30.63 1:09.48 3:21.31
193 BIGELOW, STEPHANIE F18-24 29.30 34.00 37.82 30.01 1:10.22 3:21.35
194 Hunter, Ben M30-34 28.44 34.69 37.00 30.22 1:11.00 3:21.35
195 Hrdlitschka, Peter M50-54 28.56 34.62 33.98 34.58 1:09.63 3:21.37
196 Shenhar, Yehoram M40-44 26.57 35.82 38.88 29.06 1:11.14 3:21.47
197 Nesovic, Jake M40-44 27.65 32.76 37.72 33.50 1:09.88 3:21.51
198 Grossi, Geminio M35-39 28.41 33.52 36.59 31.60 1:11.52 3:21.64
199 Kecskemeti, Julie F25-29 28.19 33.44 38.75 30.80 1:10.50 3:21.68
200 Houde, David M18-24 28.32 37.80 34.88 30.23 1:10.73 3:21.96
201 FAMIN, KANSTANTSIN M25-29 26.97 33.00 38.56 29.83 1:13.62 3:21.98
202 FREIXA, JULIA F35-39 27.52 33.77 37.19 32.44 1:11.16 3:22.08
203 Slater, Craig M45-49 28.19 34.25 38.42 30.93 1:10.36 3:22.15
204 BRANTON, SCOTT M40-44 27.57 32.38 38.37 31.48 1:12.50 3:22.30
205 Buisson, Martin M40-44 30.12 33.70 36.07 30.29 1:12.40 3:22.58
206 Filgiano, Dan M50-54 29.06 34.31 32.97 34.08 1:12.37 3:22.79
207 Chabot, Sylvain M40-44 27.81 36.83 35.45 30.14 1:12.57 3:22.80
208 Dahl, Lisa F45-49 28.03 35.06 37.14 30.43 1:12.26 3:22.92
209 Izyumov, Vladymyr M30-34 29.34 33.82 37.60 30.75 1:11.48 3:22.99
210 rheaume, marc M35-39 28.66 31.89 32.60 31.52 1:18.36 3:23.03
211 Jung, Sarah F25-29 28.37 33.64 38.43 30.72 1:11.91 3:23.07
212 Thibault, Nancy F30-34 29.49 34.67 36.19 32.89 1:09.86 3:23.10
213 Slater, Craig M50-54 28.19 34.02 38.08 31.29 1:11.56 3:23.14
214 Gallagher, Tim M45-49 28.56 32.75 37.78 31.47 1:12.68 3:23.24
215 Authur, Jennifer F18-24 28.15 34.14 37.64 29.64 1:13.79 3:23.36
216 Jenn, Kerr F25-29 29.18 33.12 38.31 31.67 1:11.16 3:23.44
217 Wright, Jim M55-59 29.09 32.67 36.60 32.07 1:13.06 3:23.49
218 Bagaoisan, Ryan M25-29 28.33 36.26 36.49 29.91 1:12.55 3:23.54
219 Brown, Lloyd M45-49 28.42 32.97 37.51 31.09 1:13.62 3:23.61
220 Felix, Pierre M45-49 27.68 37.71 35.08 31.12 1:12.36 3:23.95
221 Mackie, Dean M35-39 29.12 31.79 40.50 31.37 1:11.18 3:23.96
222 Delagrave, Sany F25-29 28.56 32.46 38.37 31.91 1:13.00 3:24.30
223 Morrow, Mike M55-59 28.98 34.73 36.53 32.44 1:11.63 3:24.31
224 HO, ANDRIEN M18-24 27.86 33.60 36.99 31.72 1:14.26 3:24.43
225 Piette, Stephane M35-39 26.77 33.34 40.43 32.25 1:11.65 3:24.44
226 Horton, Hobe M50-54 27.29 35.65 37.48 30.97 1:13.15 3:24.54
227 Bernatchez, Carl M35-39 28.74 33.61 38.66 30.31 1:13.46 3:24.78
228 Chabot, Sylvain M45-49 28.03 37.54 35.08 32.73 1:11.49 3:24.87
229 Chisholm, Bill M50-54 19.69 37.56 40.17 30.03 1:17.56 3:25.01
230 Hanna, Glen M35-39 28.42 34.76 39.00 30.19 1:12.69 3:25.06
231 Gonzalez, Juliana F18-24 29.79 33.60 38.59 31.31 1:11.83 3:25.12
232 Cholyk, Stephanie F18-24 27.55 32.80 40.44 31.50 1:12.88 3:25.17
233 Primorac, Marijana F30-34 28.34 36.83 37.05 30.64 1:12.45 3:25.31
234 Melis, Marc M35-39 28.53 32.28 39.88 31.08 1:13.60 3:25.37
235 degrigny, bruno M45-49 26.92 36.69 34.41 35.00 1:12.44 3:25.46
236 Beaudin, Gilles M50-54 28.91 37.10 35.48 32.22 1:11.76 3:25.47
237 Roy, Annie F25-29 30.25 34.47 36.87 31.79 1:12.17 3:25.55
238 Smelt, Chris M40-44 27.71 36.20 38.11 31.63 1:12.02 3:25.67
239 Austin, Jevon M30-34 28.65 34.47 39.26 31.53 1:11.85 3:25.76
240 Kent, Rob M45-49 29.56 36.53 34.77 33.48 1:11.53 3:25.87
241 Boisvert, Paul M40-44 28.01 32.98 38.62 32.65 1:13.65 3:25.91
242 Pincott, Cynthia F40-44 30.54 36.32 38.90 29.75 1:10.47 3:25.98
243 Bauer, Don M45-49 28.52 32.99 35.96 33.75 1:14.82 3:26.04
244 Orr, Dawn F35-39 29.37 33.50 38.94 32.12 1:12.26 3:26.19
245 Kouri, Ann F45-49 29.75 32.68 40.62 31.32 1:11.86 3:26.23
246 pawlowsky, taras M40-44 28.18 35.34 36.40 31.10 1:15.23 3:26.25
247 Blais, Darcy M30-34 28.39 33.59 39.89 30.79 1:13.94 3:26.60
248 van Baalen, Vinus M65-69 26.73 32.32 40.21 32.89 1:14.56 3:26.71
249 Boisvert, Paul M45-49 28.28 34.08 38.89 32.54 1:13.03 3:26.82
250 Lorrain, Alexandre M18-24 29.14 38.27 36.81 30.18 1:12.44 3:26.84
251 Westermacher, Wayne M30-34 28.50 34.50 36.94 32.27 1:14.75 3:26.96
252 dor, patrice M45-49 28.22 37.07 36.40 30.58 1:14.85 3:27.12
253 McFarlane, Breck M45-49 27.52 32.27 41.19 31.94 1:14.27 3:27.19
254 Drinnan, Siubhan F30-34 28.21 35.51 38.44 30.59 1:14.68 3:27.43
255 VAN OOSTEN, ELAINE F30-34 28.36 35.75 38.50 31.91 1:13.05 3:27.57
256 nasser, ramiz M25-29 27.79 36.16 39.37 29.44 1:14.83 3:27.59
257 Thompson-Edwards, Meredith F30-34 30.50 34.76 36.42 32.64 1:13.40 3:27.72
258 Read, Robert M50-54 28.84 35.19 36.83 32.46 1:14.45 3:27.77
259 Tolley, Mark M30-34 26.92 31.31 40.24 31.83 1:17.50 3:27.80
260 Dixon-Wells, Lisa F45-49 30.56 33.88 38.50 33.58 1:11.30 3:27.82
261 Woollings, Curtis M18-24 27.90 36.15 37.91 30.26 1:15.64 3:27.86
262 Drinnan, Siubhan F35-39 28.41 38.71 37.56 30.48 1:12.92 3:28.08
263 Kouri, Ann F50-54 30.04 33.12 39.18 32.38 1:13.40 3:28.12
264 McGinnis, Gail F40-44 29.30 36.07 38.16 31.83 1:12.85 3:28.21
265 Tam, Andrew M25-29 29.52 35.19 37.25 32.31 1:13.94 3:28.21
266 MCLEOD, JOHN M25-29 28.01 35.37 37.50 31.75 1:15.62 3:28.25
267 Rezk, Karim M35-39 28.94 37.00 34.99 33.22 1:14.12 3:28.27
268 Bertrand, Gilles M35-39 28.83 33.80 40.06 32.02 1:13.58 3:28.29
269 CHRISTIAN, SHON M35-39 28.52 37.07 37.75 31.12 1:13.86 3:28.32
270 Read, Robert M55-59 28.79 35.48 37.11 32.81 1:14.17 3:28.36
271 Heilbron, Gavin M50-54 28.10 40.12 35.96 30.87 1:13.43 3:28.48
272 Percuklijevic, Stephen M18-24 27.10 41.30 39.25 30.88 1:10.12 3:28.65
273 squire-smith, tristan M25-29 27.83 37.59 34.72 35.19 1:13.33 3:28.66
274 Milne, Andrew M25-29 28.06 38.78 36.06 32.44 1:13.34 3:28.68
275 Tessier, Alexandra F30-34 29.15 33.60 38.63 32.82 1:14.49 3:28.69
276 Mackie, Dean M40-44 29.83 32.83 40.50 32.44 1:13.25 3:28.85
277 Mathe, Sandor M45-49 29.56 32.47 39.94 30.01 1:16.94 3:28.92
278 Echols, Christina F35-39 30.96 32.10 37.68 33.63 1:14.59 3:28.96
279 Venne, Chantal F40-44 29.56 34.01 39.02 32.08 1:14.30 3:28.97
280 Hallamore, Chris M35-39 28.51 36.97 36.43 32.81 1:14.27 3:28.99
281 Heilbron, Gavin M45-49 28.69 38.69 36.69 31.12 1:13.90 3:29.09
282 Mehus, Glen M50-54 29.99 35.76 37.41 31.05 1:15.00 3:29.21
283 degrigny, bruno M40-44 28.25 37.56 35.06 34.50 1:13.88 3:29.25
284 Laberge, Mario M50-54 29.58 36.79 38.25 31.75 1:12.91 3:29.28
285 Houde, David M25-29 29.86 39.34 34.41 31.71 1:13.98 3:29.30
286 Padalets, Vitali M18-24 27.90 36.73 39.70 30.93 1:14.17 3:29.43
287 Krüger, Michel M30-34 29.52 36.68 37.03 32.07 1:14.21 3:29.51
288 Tong, Ryan M18-24 28.56 39.19 35.83 32.12 1:13.83 3:29.53
289 Paterson, Luke M18-24 27.82 38.25 36.67 32.61 1:14.25 3:29.60
290 Strang, Jenn F30-34 29.87 33.76 40.06 32.75 1:13.19 3:29.63
291 Marshall, Lynn F50-54 29.32 34.40 39.92 32.13 1:13.90 3:29.67
292 Macartney, Joe M60-64 28.62 36.39 38.75 31.26 1:14.73 3:29.75
293 Lyall, Garrett M18-24 28.35 32.90 38.23 35.37 1:14.96 3:29.81
294 Marshall, Lynn F45-49 28.86 34.69 40.57 32.48 1:13.33 3:29.93
295 Samkova, Zuzana F30-34 29.04 38.05 37.16 31.08 1:14.62 3:29.95
296 Tong, Ryan M25-29 28.31 39.12 36.05 32.25 1:14.25 3:29.98
297 Manley, Jen F25-29 30.69 33.92 42.37 30.66 1:12.36 3:30.00
298 Bolton, David M45-49 27.74 35.13 38.12 32.80 1:16.25 3:30.04
299 Boone, Todd M40-44 29.75 35.10 37.14 33.94 1:14.12 3:30.05
300 Judd, Sandra F30-34 29.96 36.54 37.24 33.99 1:12.35 3:30.08
301 Lauzon, André M40-44 28.83 38.83 34.72 34.42 1:13.38 3:30.18
302 Nepton, Natasha F25-29 30.08 34.78 37.92 32.48 1:15.04 3:30.30
303 Mercure, Annie F35-39 28.67 36.69 38.18 32.44 1:14.41 3:30.39
304 CARSON, PETER M40-44 30.00 35.17 38.16 32.69 1:14.37 3:30.39
305 Strang, John M40-44 29.17 34.14 39.69 32.95 1:14.62 3:30.57
306 WATSON, KEVIN M45-49 30.40 35.26 36.05 34.64 1:14.25 3:30.60
307 Lowensteyn, Ilka F40-44 27.97 34.63 41.54 32.14 1:14.54 3:30.82
308 togias, anna F25-29 31.24 34.84 37.23 31.21 1:16.38 3:30.90
