Meet name: 2005 CMSC (SCM)
Meet location: Etobicoke Olympium
Meet dates: 2005/05/20 - 2005/05/23

Name   Age     Club Event Time  Place  
Filgiano, Dan 47 M45-49 Markham Masters 100 Breast 1:12.24 1
Vanderby, Doug 46 M45-49 North Toronto 100 Breast 1:12.55 2
Doig, Peter 46 M45-49 Manitoba Masters 100 Breast 1:12.82 3
Coy, Frank 45 M45-49 Brock 100 Breast 1:14.18 4
Vehovec, Henry 47 M45-49 Granite Masters 100 Breast 1:16.66 5
Lund, Derek 46 M45-49 Village Vikings 100 Breast 1:17.68 6
Floyd, Tim 45 M45-49 Edmonton Masters 100 Breast 1:18.10 7
Slade, Bryon 48 M45-49 Alderwood 100 Breast 1:19.63 8
Slater, Craig 45 M45-49 MSABC Prov. Team 100 Breast 1:20.18 9
Hache, John 45 M45-49 Burlington 100 Breast 1:20.48 10
Climie, Mark 45 M45-49 DowntownSwimClub 100 Breast 1:21.22 11
Legault, Gerry 46 M45-49 Trillium Y 100 Breast 1:25.39 12
Morin, André 45 M45-49 St-Eustache 100 Breast 1:25.52 13
Porten, Hans J. 49 M45-49 Dorado Stars 100 Breast 1:25.85 14
Van Den Bosch, Ben 48 M45-49 Manitoba Masters 100 Breast 1:27.05 15
Weber, Peter 46 M45-49 Burlington 100 Breast 1:27.94 16
Carter, Jason 46 M45-49 Manitoba Masters 100 Breast 1:29.92 17
Doyle, Ross 49 M45-49 Trillium Y 100 Breast 1:30.45 18
Moultray, Jim 47 M45-49 Aurora M. Ducks 100 Breast 1:33.38 19
Purves, Brian 47 M45-49 Aurora M. Ducks 100 Breast 1:33.48 20
Konzuk, Peter 48 M45-49 Technosport 100 Breast 1:34.85 21
Simmelink, Peter 49 M45-49 Burlington 100 Breast 1:39.82 22
Doyle, Michael 46 M45-49 Aurora M. Ducks 100 Breast 1:58.79 23
Bambrough, Antony 47 M45-49 GARDEN STATE .../GSM 100 Breast 2:25.34 24
Menard, Mario 46 M45-49 Granby 100 Breast DQ NA