Meet name: English Bay Love to swim Meet (SCM)
Meet location: UBC Aquatic Centre
Meet date: 2009/02/15

Name   Age     Club Event Time  Place  
HAMILTON, GARY 49 M45-49 UBC Dolphin MSC 100 IM 1:06.02 1
SLATER, CRAIG 49 M45-49 Semiahmoo 100 IM 1:12.45 2
HOCHE, MICHAEL 49 M45-49 English Bay 100 IM 1:14.86 3
HARTFORD, DOUG 46 M45-49 Greater Victoria 100 IM 1:16.01 4
RIENSTRA, TIM 49 M45-49 North Shore 100 IM 1:17.24 5
MIRANDA, MIKE 47 M45-49 Long Beach Gr.../LBG 100 IM 1:37.31 6
LAI, ANDREW 47 M45-49 English Bay 100 IM 1:39.15 7
SIEGMUND, GUNTER 46 M45-49 Winskill Otters 100 IM 1:40.50 8
SONODA, ROD 49 M45-49 Orca Swim Team/OST 100 IM DQ NA